<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroline Golf</title>
	<atom:link href="http://www.zerolinegolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerolinegolf.com</link>
	<description>Mobilizing Golf Performance</description>
	<lastBuildDate>Fri, 17 May 2013 17:36:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>David</title>
		<link>http://www.zerolinegolf.com/david-2/</link>
		<comments>http://www.zerolinegolf.com/david-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:57:35 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Golfer Testimonials]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2220</guid>
		<description><![CDATA[<p>Hi Zeroline Golf, I purchased a brand-new iPod just so I could buy your app&#8230; but what a difference it has made. I saw the app on Mark Crossfield’s pages and realised that it could really help me. Following the tutorials it has improved my swing and ball contact a [...]</p><p>The post <a href="http://www.zerolinegolf.com/david-2/">David</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hi Zeroline Golf,</p>
<p>I purchased a brand-new iPod just so I could buy your app&#8230; but what a difference it has made. I saw the app on Mark Crossfield’s pages and realised that it could really help me. Following the tutorials it has improved my swing and ball contact a massive amount.</p>
<p>I have noticed that I get great scores on my driver, but when I use a move to a more lofted club, such as an 8 iron, it takes me a while to get into the groove and get good scores. Do you have any thoughts on this difference and what’s causing it? Is this typical, driver is a longer club and I have more time to react??</p>
<p>One idea I’ve had is that the beep after a swing could change tone or intensity to reflect a score. I do find that it works best under my belt near my back left pocket and it’s a pain to get it out to look at the score and then put it back again. Just a thought.</p>
<p>Great app again.</p>
<p>Regards<br />
David</p>
<p>The post <a href="http://www.zerolinegolf.com/david-2/">David</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/david-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigo Laborin</title>
		<link>http://www.zerolinegolf.com/rigo-laborin-2/</link>
		<comments>http://www.zerolinegolf.com/rigo-laborin-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:56:33 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Golfer Testimonials]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2216</guid>
		<description><![CDATA[<p>This app is far better than any other golf improvement training software that I’ve seen. Golf MTRx, unlike typical professional training aids, actually focuses on the functionality of movement in the golf swing and uses this data to evaluate efficiency make recommendations for improvement. Other products form their opinions through [...]</p><p>The post <a href="http://www.zerolinegolf.com/rigo-laborin-2/">Rigo Laborin</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This app is far better than any other golf improvement training software that I’ve seen. Golf MTRx, unlike typical professional training aids, actually focuses on the functionality of movement in the golf swing and uses this data to evaluate efficiency make recommendations for improvement.</p>
<p>Other products form their opinions through simple aesthetics – typically visual feedback based on some swing model – and do not evaluate or improve a specific player’s unique mechanics.</p>
<p>With Golf MTRx, I am able to directly correlate my MTRx numbers and the geometry of my golf swing by optimizing a particular statistic – Peak Speed – while restricting a particular movement in my swing – stabilizing the hips by straightening right. This type of feedback is truly unique invaluable to me as a golfer.</p>
<p>The post <a href="http://www.zerolinegolf.com/rigo-laborin-2/">Rigo Laborin</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/rigo-laborin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Reyes, Asian Tour Player</title>
		<link>http://www.zerolinegolf.com/ed-reyes-asian-tour-player/</link>
		<comments>http://www.zerolinegolf.com/ed-reyes-asian-tour-player/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:08:46 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Tour Player Testimonials]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2175</guid>
		<description><![CDATA[<p>The Golf MTRx iPhone application has helped me tremendously with the development of my golf game. I feel as if I look at the game of golf differently because I understand exactly how to find the power in my swing. It has made my practice sessions more efficient and simplified [...]</p><p>The post <a href="http://www.zerolinegolf.com/ed-reyes-asian-tour-player/">Ed Reyes, Asian Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="demo-sep" style="margin-top: 40px;"></div>
<p>The Golf MTRx iPhone application has helped me tremendously with the development of my golf game.</p>
<p>I feel as if I look at the game of golf differently because I understand exactly how to find the power in my swing. It has made my practice sessions more efficient and simplified my routine by showing me the main areas to focus for the best gains. Because I understand how to sequence my body better, I feel as if I have more control over my ball flight and shot selection.</p>
<p>Also, the app gives me data and feedback about my body angles that video cameras have a hard time showing. I don’t need to hassle with filming at different angles and going back and forth to the video room. I just pull out my phone, open the application, take a couple swings, and from the feedback I am ready to start my practice session. With this new information about my game, I can get straight to the point with what I need to work on for the day.</p>
<p>It is simple, fun, easy and straight to the point. I think everyone’s golf game can benefit from using this tool.</p>
<p>The post <a href="http://www.zerolinegolf.com/ed-reyes-asian-tour-player/">Ed Reyes, Asian Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/ed-reyes-asian-tour-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Cyr, Asian Tour Player</title>
		<link>http://www.zerolinegolf.com/sam-cyr-asian-tour-player/</link>
		<comments>http://www.zerolinegolf.com/sam-cyr-asian-tour-player/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:07:35 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Tour Player Testimonials]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2173</guid>
		<description><![CDATA[<p>2-Time NAIA National Champion The Golf MTRx iPhone app is a great tool to help you understand your golf swing and the immediate adjustments that are best for your game. I participated in the product testing for this app and believe Golf MTRx can help golfers gain critical information about [...]</p><p>The post <a href="http://www.zerolinegolf.com/sam-cyr-asian-tour-player/">Sam Cyr, Asian Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="demo-sep" style="margin-top: 40px;"></div>
<strong>2-Time NAIA National Champion</strong><br />
The Golf MTRx iPhone app is a great tool to help you understand your golf swing and the immediate adjustments that are best for your game. I participated in the product testing for this app and believe Golf MTRx can help golfers gain critical information about their swing and insight into how to take strokes off their game.</p>
<p>I have access to a lot of different tools out here, and I haven’t seen anything as easy to use. My favorite feature is being able to compare when I’m hitting it well and when I’m just not at my best. I can set a Baseline and track my improvement using a specific club and even by the type of shot I’m trying to hit.</p>
<p>I am on the road constantly for the tour, and many times a focused practice routine doesn’t result in better play. I believe Golf MTRx will help me monitor my swing and make any necessary adjustments to optimize my results. This really is a game changer!</p>
<p>The post <a href="http://www.zerolinegolf.com/sam-cyr-asian-tour-player/">Sam Cyr, Asian Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/sam-cyr-asian-tour-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Riley, Former PGA Tour Player</title>
		<link>http://www.zerolinegolf.com/chris-riley-former-pga-tour-player/</link>
		<comments>http://www.zerolinegolf.com/chris-riley-former-pga-tour-player/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:56:26 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Tour Player Testimonials]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2169</guid>
		<description><![CDATA[<p>PGA Tour Winner, 2004 U.S. Ryder Cup Team Golf MTRx is the best app I have ever seen. I consider myself a feel player, and Golf MTRx is a tool that gives feedback based on how I truly feel, not how my swing looks.</p><p>The post <a href="http://www.zerolinegolf.com/chris-riley-former-pga-tour-player/">Chris Riley, Former PGA Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="demo-sep" style="margin-top: 40px;"></div>
<strong>PGA Tour Winner, 2004 U.S. Ryder Cup Team</strong><br />
Golf MTRx is the best app I have ever seen. I consider myself a feel player, and Golf MTRx is a tool that gives feedback based on how I truly feel, not how my swing looks.</p>
<p>The post <a href="http://www.zerolinegolf.com/chris-riley-former-pga-tour-player/">Chris Riley, Former PGA Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/chris-riley-former-pga-tour-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Hoffman, PGA Tour Player</title>
		<link>http://www.zerolinegolf.com/charlie-hoffman-pga-tour-player/</link>
		<comments>http://www.zerolinegolf.com/charlie-hoffman-pga-tour-player/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:54:35 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Tour Player Testimonials]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2166</guid>
		<description><![CDATA[<p>2-Time PGA Tour Winner Golf MTRx is the most convenient swing analysis system I have ever used. It breaks down my swing so that I can focus on what matters.”</p><p>The post <a href="http://www.zerolinegolf.com/charlie-hoffman-pga-tour-player/">Charlie Hoffman, PGA Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="demo-sep" style="margin-top: 40px;"></div>
<strong>2-Time PGA Tour Winner</strong></p>
<p>Golf MTRx is the most convenient swing analysis system I have ever used. It breaks down my swing so that I can focus on what matters.”</p>
<div class="clear"></div>
<p>The post <a href="http://www.zerolinegolf.com/charlie-hoffman-pga-tour-player/">Charlie Hoffman, PGA Tour Player</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/charlie-hoffman-pga-tour-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Sparks</title>
		<link>http://www.zerolinegolf.com/randy-sparks/</link>
		<comments>http://www.zerolinegolf.com/randy-sparks/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:42:22 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Coach Testimonials]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2041</guid>
		<description><![CDATA[<p>Director of Instruction &#038; Coaching PureStrike Golf Academy, Destin Florida I wanted to share with everyone the following information regarding the Golf MTRx app and its use at PureStrike Golf Academy in Destin, Florida. The below jpegs were of “M” &#8211; a 15-year-old junior golfer who is a sophomore in [...]</p><p>The post <a href="http://www.zerolinegolf.com/randy-sparks/">Randy Sparks</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Director of Instruction &#038; Coaching<br />
PureStrike Golf Academy, Destin Florida</strong></p>
<p>I wanted to share with everyone the following information regarding the Golf MTRx app and its use at PureStrike Golf Academy in Destin, Florida.</p>
<p>The below jpegs were of “M” &#8211; a 15-year-old junior golfer who is a sophomore in high school, stands 5’3, and is the back-to-back high school girl Golfer-of-the-Year in our area.</p>
<p>The top row represents her swing on December 16, 2012, while the bottom row represents her swing on March 10, 2013. Drills were provided to improve the total pivot motion as I am a big proponent of an athletic, rhythmic coordinated total motion. One of the two drills implemented was the use of a medicine ball.</p>
<p><img src="http://www.zerolinegolf.com/wp-content/uploads/rs-screen-shot-test.jpg" alt="randy-sparks-screen-shot-test" width="588" height="480" class="aligncenter size-full wp-image-2042" /></p>
<p>M saw her total score on the Golf MTRx app go from 91 to 100 as well as her speed from 505 to 545. She improved her distance by 9 iron 125-130 yards to consistently hitting her 9 iron 130-135 yards. A couple swings went north of the 135 yard range. Improvement was seen in the overall pivot as well as distance, accuracy and trajectory.</p>
<p>Drills for monitoring the pivot in the golf swing are so important with junior golfers due them constantly going through growth spurts. But, it is likewise important for adults. As adults the growth spurt age is finally in our rear view mirror but soon after we begin to face other mobility and pivot motion as we begin to age. Drills, in conjunction with the Golf MTRx app can not only assist our junior golfers in their growing awkward stage but likewise can prolong the quality of life as we age as adults.</p>
<p>Thanks Golf MTRx staff for such a great app.”</p>
<p>The post <a href="http://www.zerolinegolf.com/randy-sparks/">Randy Sparks</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/randy-sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David</title>
		<link>http://www.zerolinegolf.com/david/</link>
		<comments>http://www.zerolinegolf.com/david/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:39:12 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2039</guid>
		<description><![CDATA[<p>Hi Zeroline Golf, I purchased a brand-new iPod just so I could buy your app&#8230; but what a difference it has made. I saw the app on Mark Crossfield’s pages and realised that it could really help me. Following the tutorials it has improved my swing and ball contact a [...]</p><p>The post <a href="http://www.zerolinegolf.com/david/">David</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hi Zeroline Golf,</p>
<p>I purchased a brand-new iPod just so I could buy your app&#8230; but what a difference it has made. I saw the app on Mark Crossfield’s pages and realised that it could really help me. Following the tutorials it has improved my swing and ball contact a massive amount.</p>
<p>I have noticed that I get great scores on my driver, but when I use a move to a more lofted club, such as an 8 iron, it takes me a while to get into the groove and get good scores. Do you have any thoughts on this difference and what’s causing it? Is this typical, driver is a longer club and I have more time to react??</p>
<p>One idea I’ve had is that the beep after a swing could change tone or intensity to reflect a score. I do find that it works best under my belt near my back left pocket and it’s a pain to get it out to look at the score and then put it back again. Just a thought.</p>
<p>Great app again.</p>
<p>Regards<br />
David</p>
<p>The post <a href="http://www.zerolinegolf.com/david/">David</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/david/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigo Laborin</title>
		<link>http://www.zerolinegolf.com/rigo-laborin/</link>
		<comments>http://www.zerolinegolf.com/rigo-laborin/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:38:27 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=2037</guid>
		<description><![CDATA[<p>This app is far better than any other golf improvement training software that I’ve seen. Golf MTRx, unlike typical professional training aids, actually focuses on the functionality of movement in the golf swing and uses this data to evaluate efficiency make recommendations for improvement. Other products form their opinions through [...]</p><p>The post <a href="http://www.zerolinegolf.com/rigo-laborin/">Rigo Laborin</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This app is far better than any other golf improvement training software that I’ve seen. Golf MTRx, unlike typical professional training aids, actually focuses on the functionality of movement in the golf swing and uses this data to evaluate efficiency make recommendations for improvement.</p>
<p>Other products form their opinions through simple aesthetics – typically visual feedback based on some swing model – and do not evaluate or improve a specific player’s unique mechanics.</p>
<p>With Golf MTRx, I am able to directly correlate my MTRx numbers and the geometry of my golf swing by optimizing a particular statistic – Peak Speed – while restricting a particular movement in my swing – stabilizing the hips by straightening right. This type of feedback is truly unique invaluable to me as a golfer.</p>
<p>The post <a href="http://www.zerolinegolf.com/rigo-laborin/">Rigo Laborin</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/rigo-laborin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Changers: Technology &amp; the Future of Golf</title>
		<link>http://www.zerolinegolf.com/game-changers-technology-the-future-of-golf/</link>
		<comments>http://www.zerolinegolf.com/game-changers-technology-the-future-of-golf/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:58:18 +0000</pubDate>
		<dc:creator>Zeroline Golf</dc:creator>
				<category><![CDATA[Other Media]]></category>

		<guid isPermaLink="false">http://www.zerolinegolf.com/?p=1728</guid>
		<description><![CDATA[<p>Ah, the pursuit of the perfect swing. The anticipation of hearing that glorious ping when a driver’s sweet spot makes contact with the ball. For many golfers a little taste of perfection has become an ambrosia, an obsession. Golf equipment has come a long way from Hickory Sticks, crude irons [...]</p><p>The post <a href="http://www.zerolinegolf.com/game-changers-technology-the-future-of-golf/">Game Changers: Technology &#038; the Future of Golf</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ah, the pursuit of the perfect swing. The anticipation of hearing that glorious ping when a driver’s sweet spot makes contact with the ball. For many golfers a little taste of perfection has become an ambrosia, an obsession. Golf equipment has come a long way from Hickory Sticks, crude irons and &#8220;Featherie&#8221; leather stuffed balls, into a world where carbon, titanium, and graphite lead the charge. And while the equipment keeps evolving, another shift occurred in the game when players and pros alike began to pay attention to the biomechanics and physics of the body in relation to the game…</p>
<p>Read the rest of the story at <a href="http://www.sandiegomagazine.com/San-Diego-Magazine/March-2013/San-Diego-Golf-Guide-2013/">sandiegomagazine.com</a></p>
<p>The post <a href="http://www.zerolinegolf.com/game-changers-technology-the-future-of-golf/">Game Changers: Technology &#038; the Future of Golf</a> appeared first on <a href="http://www.zerolinegolf.com">Zeroline Golf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zerolinegolf.com/game-changers-technology-the-future-of-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 1214/1247 objects using disk: basic

 Served from: www.zerolinegolf.com @ 2013-05-18 06:01:54 by W3 Total Cache -->